HL.BMP
CM KG
5
H B t1 t2 r
6
A Ix Iy Zx Zy W
10
150x75	15	7.5	0.32	0.45	0.5	9.01	442	31.7	59	8.45	0.1148						
150x100	15	10	0.32	0.45	0.5	10.8	562	75.1	74.9	15	0.1373						
175x90	17.5	9	0.32	0.45	0.5	10.7	725	54.7	82.9	12.2	0.1363						
200x100	20	10	0.32	0.45	0.5	12	1070	75.1	107	15	0.1533						
200x100	20	10	0.32	0.6	0.5	14.3	1330	100	133	20	0.1823						
200x150	20	15	0.32	0.45	0.5	15.6	1500	253	150	33.8	0.1983						
250x125	25	12.5	0.32	0.45	0.5	15.1	2100	147	168	23.5	0.1918						
250x125	25	12.5	0.45	0.6	0.5	20.3	2770	196	221	31.3	0.2592						
300x150	30	15	0.45	0.6	0.5	24.5	4830	338	322	45	0.3117						
350x175	35	17.5	0.45	0.6	0.5	28.6	7720	536	441	61.3	0.3642						
